ASAHI SANGYO KAISHA, LTD. CLOSE
SEKISUI CHEMICAL CO., LTD.
ESLON LP with Flange (PVC Lining Steel Pipe), Fittings
photo : ESLON LP with Flange (PVC Lining Steel Pipe), Fittings
Icon: Industrial ProductsIcon: TransportationIcon: Residential ProductsIcon: Electronics PartsIcon: Electronics MaterialsIcon: Plant SystemsIcon: ecology

· Excellent corrosion and chemical resistance High mechanical strength.

· Available for cooling water, water supply, and chemical pipe applications.

Size
Pipe

Unit : mm
Size D t3 t1 D' L d t2 Weight
(kg/pc)
A B 5KF 10KF
20 3/4 27.2 4.3 1.5 46 5500±5 18.6 2.8 10.7 11.5
25 1 34.0 4.7 1.5 56 24.6 3.2 15.3 16.7
32 1 1/4 42.7 5.0 1.5 66 32.7 3.5 21.5 22.9
40 1 1/2 48.6 5.0 1.5 71 38.6 3.5 24.6 26.0
50 2 60.5 5.3 1.5 84 49.9 3.8 33.2 34.9
65 2 1/2 76.3 5.7 1.5 104 64.9 4.2 46.6 48.4
80 3 89.1 6.2 2.0 118 76.9 4.2 56.3 57.5
100 4 114.3 6.5 2.0 140 101.3 4.5 76.9 78.4
125 5 139.8 6.5 2.0 175 126.8 4.5 95.4 98.4
150 5 165.2 7.5 2.5 201 150.2 5.0 126.8 130.7
200 8 216.3 8.8 3.0 250 198.7 5.8 193.2 196.6
250 10 267.4 10.4 4.0 315 246.2 6.6 278.3 283.5
300 12 318.5 10.9 4.0 358 296.7 6.9 343.8 348.8
350 14 355.6 11.9 4.0 403 331.8 7.9 436.0 442.0
400 16 406.4 11.9 4.0 460 382.6 7.9 499.4 503.6

chart

♦ Contact

Plant System Department
Phone: (81) (3) 5200-8146
Fax: (81) (3) 5200-6055
Click here for inquiries